Luxembourg has the highest GDP per capita. In second place is Ireland, followed by Denmark and Sweden. At less than 10 thousand euros, Bulgaria’s GDP per capita is the lowest within the European Union. Luxembourg has had the highest per capita GDP for over 25 years. This is due to the fact that the country hosts relatively many financial institutions (with a sizeable value added) and a relatively high number of people work there but are not residents. In Ireland, the high GDP per capita is partly related to tax rules for international enterprises.
Land | GDP per capita (x 1,000 euros) |
---|---|
Luxembourg | 114.4 |
Ireland | 84.0 |
Denmark | 57.4 |
Sweden | 50.9 |
Netherlands | 49.1 |
Finland | 45.6 |
Austria | 45.0 |
Belgium | 43.8 |
Germany | 42.9 |
France | 36.5 |
EU | 32.3 |
Italy | 30.0 |
Malta | 27.9 |
Cyprus | 26.0 |
Spain | 25.5 |
Slovenia | 24.7 |
Estonia | 23.1 |
Czechia | 22.3 |
Portugal | 20.5 |
Lithuania | 19.8 |
Slovakia | 17.8 |
Latvia | 17.5 |
Greece | 17.1 |
Hungary | 15.9 |
Poland | 15.1 |
Croatia | 14.7 |
Romania | 12.5 |
Bulgaria | 9.9 |
Source: CBS, Eurostat |
In 2021, Dutch GDP per capita was back at the level of 2019, the year before the outbreak of coronavirus. Although it exceeded the 2019 level by 1 percent, the population increased by approximately 1 percent at the same time.
In the surrounding countries, GDP per capita still fell below 2019 levels. For example, in France and Germany, GDP per capita remained approximately 2 percent under the level of 2019. Last year, average GDP per capita across the EU was still almost 1 percent down on its pre-pandemic level.
Netherlands (2019=100) | Belgium (2019=100) | EU (2019=100) | Germany (2019=100) | France (2019=100) | |
---|---|---|---|---|---|
2015 | 93.3 | 95.2 | 92.4 | 94.9 | 94.7 |
2016 | 94.8 | 96 | 94.1 | 96.2 | 95.3 |
2017 | 97 | 97.1 | 96.6 | 98.4 | 97.1 |
2018 | 98.7 | 98.5 | 98.4 | 99.2 | 98.5 |
2019 | 100 | 100 | 100 | 100 | 100 |
2020 | 95.7 | 93.9 | 94 | 95.4 | 91.9 |
2021 | 100 | 99.4 | 99.1 | 98.1 | 98 |
Source: CBS, Eurostat |
Bulgaria’s GDP per capita is approximately one-fifth of its Dutch counterpart. However, this does not take into account possibly substantial discrepancies in price levels between the countries. For example: in the Netherlands, one euro buys fewer goods than in Bulgaria. The purchasing power of the euro may therefore be lower in one country than in the other. Eurostat adjusts for price level differences in order to make economic prosperity levels in countries more comparable.
This results in smaller GDP discrepancies between countries. After adjustment for price level differences, Bulgaria’s GDP per capita becomes approximately two-fifths of the Dutch GDP per capita. At the same time, the Netherlands shifts one position in the GDP per capita ranking and occupies fourth place after correction for price level differences.
Land | Bbp per hoofd gecorrigeerd voor prijsverschillen (x 1,000 euros) |
---|---|
Luxembourg | 89.5 |
Ireland | 71.2 |
Denmark | 43.2 |
Netherlands | 42.6 |
Sweden | 39.7 |
Belgium | 39.4 |
Austria | 39.0 |
Germany | 38.6 |
Finland | 36.6 |
France | 33.6 |
EU | 32.3 |
Malta | 31.6 |
Italy | 30.6 |
Czechia | 29.5 |
Slovenia | 29.1 |
Lithuania | 28.5 |
Cyprus | 28.4 |
Estonia | 28.2 |
Spain | 27.2 |
Poland | 25.0 |
Hungary | 24.5 |
Portugal | 23.9 |
Romania | 23.5 |
Latvia | 23.0 |
Croatia | 22.5 |
Slovakia | 22.0 |
Greece | 20.9 |
Bulgaria | 17.9 |
Source: CBS, Eurostat |
Dutch Trade in Facts and Figures, 2022
Study uses AIS data to investigate how ships affect underwater wildlife