The population growth in 2022 is entirely on account of external migration. Natural increase (births minus deaths) is not or hardly expected to have contributed to population growth, as births and deaths almost balanced each other out. The final figures are still subject to revision due to developments over the last few weeks of the year.
Periode | 2019 (x 1,000) | 2020 (x 1,000) | 2021 (x 1,000) | 20221) (x 1,000) |
---|---|---|---|---|
Total population growth | 125 | 68 | 115 | 227 |
Live births | 170 | 169 | 179 | 168 |
Deaths | 152 | 169 | 171 | 169 |
Immigration | 269 | 221 | 253 | 402 |
Emigration2) | 161 | 152 | 145 | 174 |
1)Estimate 2)Including administrative corrections |
Last year, 402 thousand immigrants settled in the Netherlands; 150 thousand more than in the previous year. The increase was largely due to the situation in Ukraine. Especially in the first months following Russia’s invasion on 24 February 2022, relatively many people settled here who came from Ukraine. Some have left again in the meantime, the majority returning to Ukraine. As at 1 December, altogether 89 thousand Ukrainians were registered with a Dutch municipality.
Emigration rose as well, albeit less steeply. On balance, net migration is expected to have added 228 thousand inhabitants. Without the migration to and from Ukraine, this still exceeded the level of 2021.
Periode | Total population growth (x 1,000) | Natural increase (x 1,000) | Net migration (x 1,000) |
---|---|---|---|
1995 | 70 | 55 | 14 |
1996 | 73 | 52 | 17 |
1997 | 87 | 57 | 28 |
1998 | 106 | 62 | 43 |
1999 | 104 | 60 | 40 |
2000 | 123 | 66 | 54 |
2001 | 118 | 62 | 51 |
2002 | 87 | 60 | 24 |
2003 | 65 | 58 | 0 |
2004 | 47 | 57 | -16 |
2005 | 29 | 52 | -27 |
2006 | 24 | 50 | -31 |
2007 | 47 | 48 | -6 |
2008 | 80 | 49 | 26 |
2009 | 89 | 51 | 34 |
2010 | 81 | 48 | 33 |
2011 | 75 | 44 | 30 |
2012 | 49 | 35 | 14 |
2013 | 50 | 30 | 19 |
2014 | 71 | 36 | 35 |
2015 | 78 | 23 | 55 |
2016 | 102 | 24 | 79 |
2017 | 100 | 20 | 81 |
2018 | 101 | 15 | 86 |
2019 | 125 | 18 | 108 |
2020 | 68 | 0 | 68 |
2021 | 115 | 8 | 107 |
2022* | 227 | -2 | 228 |
*estimate |
Most of the immigrants from Ukraine were born either in Ukraine or in another post-Soviet state. Consequently, this group increased the most. Migration from Asia also increased sharply, with immigration significantly higher than one year previously, but emigration still lagging behind. The top five largest migrant groups were those from Syria (on balance 15.2 thousand January through November), Turkey (11.4 thousand) and India (10.4 thousand). Migrants born in Poland were the fifth largest group. In 2021, this group still ranked second behind Syrian migrants. Among Dutch-born people, more people emigrated than remigrated in 2022: in the period January through November, on balance 15.2 thousand people emigrated. This is almost 9 thousand more than in the previous year. In 2020, the first year dominated by the coronavirus pandemic, fewer people emigrated and net migration was temporarily positive.
Periode | 2022 (x 1,000) | 2021 (x 1,000) | 2020 (x 1,000) | 2019 (x 1,000) |
---|---|---|---|---|
Former Soviet Union | 95.8 | 6.5 | 3.4 | 6.7 |
Asia3) | 59.5 | 36.3 | 13.5 | 31.6 |
Europe2) | 48.2 | 43.4 | 28.7 | 44.8 |
America and Oceania | 16.9 | 13.1 | 8.2 | 14.9 |
Africa | 16.5 | 10.4 | 7.9 | 12.3 |
Netherlands1) | -15.2 | -6.3 | 3.6 | -3.8 |
1)Born in the Netherlands or abroad, with both parents Dutch-born 2)Excl. the Netherlands, Turkey and former Soviet-Union states 3)Incl. Turkey |
Green Deal: CBS working with partners for sustainable development data