In August, producer confidence was below the 20-year average of 1.4. It reached an all-time high (12.7) in November 2021 and an all-time low (-28.7) in April 2020.
year | month | balance (average of the component questions) |
---|---|---|
2019 | September | 3.3 |
2019 | October | 3.6 |
2019 | November | 2.8 |
2019 | December | 2.9 |
2020 | January | 2.5 |
2020 | February | 3.7 |
2020 | March | 0.2 |
2020 | April | -28.7 |
2020 | May | -25.1 |
2020 | June | -15.1 |
2020 | July | -8.7 |
2020 | August | -5.4 |
2020 | September | -4.8 |
2020 | October | -5.6 |
2020 | November | -3.8 |
2020 | December | -0.4 |
2021 | January | 0.6 |
2021 | February | 0.1 |
2021 | March | 3.4 |
2021 | April | 6.5 |
2021 | May | 8.8 |
2021 | June | 11.5 |
2021 | July | 12.3 |
2021 | August | 9.6 |
2021 | September | 11.1 |
2021 | October | 12.3 |
2021 | November | 12.7 |
2021 | December | 10.2 |
2022 | January | 9 |
2022 | February | 8.5 |
2022 | March | 8.7 |
2022 | April | 10.8 |
2022 | May | 9.9 |
2022 | June | 8.1 |
2022 | July | 8.4 |
2022 | August | 4.6 |
2022 | September | 2.6 |
2022 | October | 2.5 |
2022 | November | 3 |
2022 | December | 3.3 |
2023 | January | 3.6 |
2023 | February | 3.7 |
2023 | March | 4 |
2023 | April | 3 |
2023 | May | 2.1 |
2023 | June | 1 |
2023 | July | 0.1 |
2023 | August | -2.2 |
Manufacturers were mainly more negative about expected output in the next three months. They were also less positive about their order positions and more negative about current stocks of finished products.
Two component indicators were negative. Manufacturers anticipating output to decrease over the next three months outnumber those expecting an increase. More manufacturers define their current stock of finished products as large rather than small.
One component was positive. The majority of manufacturers consider their order position to be strong rather than weak, given the time of year.
August 2023 (balance % positive answers and % negative answers) | July 2023 (balance % positive answers and % negative answers) | |
---|---|---|
Producer confidence | -2.2 | 0.1 |
Opinion on order books | 2.6 | 3.9 |
Expected output | -3.8 | 0.8 |
Stocks of finished products | -5.5 | -4.4 |
In almost all manufacturing industries, producer confidence deteriorated in August. Just as in the preceding months, confidence was highest in the electrotechnical and machinery industry. Confidence was again lowest in the timber and building materials industry.
August 2023 (average of the component questions) | July 2023 (average of the component questions) | |
---|---|---|
Electrotechnical products and machinery | 10.2 | 13.6 |
Textiles, clothes, leather | 1.5 | 1.4 |
Paper and printing | 0.2 | 0.4 |
Transport equipment | -0.7 | 1.6 |
Food, beverages, tobacco | -2.5 | -0.5 |
Metal | -5.4 | -4.9 |
Petroleum | -11.6 | -6.4 |
Timber and building materials | -17.3 | -16.7 |
About three weeks ago, CBS reported that in June 2023 the average daily output of the Dutch manufacturing industry was 7.7 percent lower than in June 2022. Output also contracted year on year in the preceding months of 2023.
Digital economy brought into sharper focus